Thank you for your participation
Кубок республики Беларусь на УКВ 2020

      Callsign: EW8W
          Name: 
       Address: 
      Category: SOAB
          File: EW8W.cbr
 Reported QSOs: 62
 Claimed score: 23818 (Points: 23818 Extra: 0)

This is acknowledgement of participation in contest and predesign:

QSO   1 : 144	PH	2020-09-05	1406	EW8W	59	001	KO42TO	EU1AI	59	002	KO33SV	::	199		~distance: 199,5km
QSO   2 : 144	PH	2020-09-05	1408	EW8W	59	002	KO42TO	LY2SA	59	005	KO14UG	::	433		~distance: 433,1km
QSO   3 : 144	PH	2020-09-05	1418	EW8W	59	003	KO42TO	LY2WR	59	007	KO24FO	::	407		~distance: 406,6km
QSO   4 : 144	CW	2020-09-05	1425	EW8W	599	004	KO42TO	EW7T	599	002	KO53DR	::	133		~distance: 132,7km
QSO   5 : 144	PH	2020-09-05	1434	EW8W	59	005	KO42TO	EW1OW	59	004	KO33SU	::	196		~distance: 196,2km
QSO   6 : 144	PH	2020-09-05	1449	EW8W	59	006	KO42TO	EM5K	59	009	KO20UC	::	389		~distance: 388,6km
QSO   7 : 144	PH	2020-09-05	1452	EW8W	59	007	KO42TO	UR5TL	59	009	KN38HQ	::	484		~distance: 483,8km
QSO   8 : 144	PH	2020-09-05	1453	EW8W	59	008	KO42TO	UT4TA	59	009	KN38HQ	::	484		~distance: 483,8km
QSO   9 : 144	CW	2020-09-05	1509	EW8W	599	009	KO42TO	EM3U	599	021	KN59BT	::	312		~distance: 312,2km
QSO  10 : 144	CW	2020-09-05	1510	EW8W	599	010	KO42TO	UT2UB	599	015	KO50HC	::	286		~distance: 286,3km
QSO  11 : 144	CW	2020-09-05	1528	EW8W	599	011	KO42TO	UT4UEP	599	015	KN49WV	::	301		~distance: 301,5km
QSO  12 : 144	CW	2020-09-05	1539	EW8W	599	012	KO42TO	EV4R	599	009	KO23EI	::	-		[EV4R QSO:9], Partner error (599 012 KO42IO/599 012 KO42TO)
QSO  13 : 144	CW	2020-09-05	1541	EW8W	599	013	KO42TO	EW4GL	599	008	KO13UP	::	411		~distance: 411,0km
QSO  14 : 144	CW	2020-09-05	1628	EW8W	599	014	KO42TO	UR5LX	599	052	KO70WK	::	494		~distance: 494,5km
QSO  15 : 144	PH	2020-09-05	1632	EW8W	59	015	KO42TO	UT0V/P	59	037	KN69OA	::	471		~distance: 470,9km
QSO  16 : 144	PH	2020-09-05	1634	EW8W	59	016	KO42TO	US5UES	59	008	KO50PI	::	275		~distance: 275,3km
QSO  17 : 144	CW	2020-09-05	1701	EW8W	599	017	KO42TO	UV2L/P	599	045	KO80BI	::	514		~distance: 514,4km
QSO  18 : 144	CW	2020-09-05	1717	EW8W	599	018	KO42TO	YO8RHM	599	028	KN37GR	::	584		~distance: 584,4km
QSO  19 : 144	CW	2020-09-05	1742	EW8W	599	019	KO42TO	RA3IM	599	005	KO56TL	::	449		~distance: 449,4km
QSO  20 : 144	CW	2020-09-05	1751	EW8W	599	020	KO42TO	RA3LBW	599	017	KO54WJ	::	248		~distance: 248,5km
QSO  21 : 144	CW	2020-09-05	1800	EW8W	599	021	KO42TO	R3CT	599	043	KO86QF	::	642		~distance: 642,3km
QSO  22 : 144	CW	2020-09-05	1809	EW8W	599	022	KO42TO	R3ZI	599	067	KO80IU	::	525		~distance: 524,6km
QSO  23 : 144	CW	2020-09-05	1822	EW8W	599	023	KO42TO	RK3X	599	033	KO74VC	::	441		~distance: 441,5km
QSO  24 : 144	PH	2020-09-05	1842	EW8W	59	024	KO42TO	UT3UNE	59	012	KO50HK	::	250		~distance: 250,5km
QSO  25 : 144	CW	2020-09-05	1858	EW8W	599	025	KO42TO	RA3W	599	049	KO82AF	::	437		~distance: 436,7km
QSO  26 : 144	PH	2020-09-05	1906	EW8W	59	026	KO42TO	EW7HA	59	004	KO53IQ	::	140		~distance: 140,4km
QSO  27 : 144	CW	2020-09-05	1923	EW8W	599	027	KO42TO	RM5P	599	051	KO84VH	::	572		~distance: 572,3km
QSO  28 : 144	CW	2020-09-05	1936	EW8W	599	028	KO42TO	R3EA	599	056	KO83BC	::	440		~distance: 439,5km
QSO  29 : 144	CW	2020-09-05	1953	EW8W	599	029	KO42TO	RD3ZA	599	045	KO90LA	::	708		~distance: 708,3km
QSO  30 : 144	CW	2020-09-05	1955	EW8W	599	030	KO42TO	UT8AL	599	042	KO61WP	::	309		~distance: 308,8km
QSO  31 : 144	CW	2020-09-05	2006	EW8W	599	031	KO42TO	R1MQ	599	010	KO58CS	::	-		[R1MQ QSO:10], Partner error (599 30 KO42TO/599 031 KO42TO)
QSO  32 : 144	CW	2020-09-05	2009	EW8W	599	032	KO42TO	RK3LC	599	005	KO54XP	::	274		~distance: 274,1km
QSO  33 : 144	CW	2020-09-05	2018	EW8W	599	033	KO42TO	UX4IJ	599	034	KN88TR	::	708		~distance: 708,5km
QSO  34 : 144	CW	2020-09-05	2022	EW8W	599	034	KO42TO	RT2M	599	077	KO97GC	::	757		~distance: 757,5km
QSO  35 : 144	CW	2020-09-05	2029	EW8W	599	035	KO42TO	R3XA	599	016	KO74XH	::	460		~distance: 459,8km
QSO  36 : 144	PH	2020-09-05	2045	EW8W	59	036	KO42TO	UT4LA	59	077	KN89CW	::	545		~distance: 544,9km
QSO  37 : 144	CW	2020-09-05	2145	EW8W	599	037	KO42TO	UR4WWT	599	016	KO20DC	::	463		~distance: 462,6km
QSO  38 : 144	CW	2020-09-05	2155	EW8W	599	038	KO42TO	UR7D	599	211	KN18JT	::	-		[UR7D QSO:211], Partner error (599 038 KO42TD/599 038 KO42TO)
QSO  39 : 144	CW	2020-09-05	2214	EW8W	599	039	KO42TO	UA3IDQ	599	002	KO66JF	::	-		[UA3IDQ QSO:2], Partner error (599 039 KO42TM/599 039 KO42TO)
QSO  40 : 144	CW	2020-09-05	2220	EW8W	599	040	KO42TO	LY2BUU	599	017	KO25AH	::	473		~distance: 472,9km
QSO  41 : 144	CW	2020-09-05	2228	EW8W	599	041	KO42TO	UY4W	599	046	KO20CH	::	453		~distance: 453,1km
QSO  42 : 144	CW	2020-09-05	2306	EW8W	599	042	KO42TO	RT3G	599	039	KO92NN	::	641		~distance: 641,0km
QSO  43 : 144	CW	2020-09-05	2318	EW8W	599	043	KO42TO	UA3ATS	599	034	KO84XM	::	589		~distance: 589,4km
QSO  44 : 144	CW	2020-09-06	0329	EW8W	599	044	KO42TO	HA6W	599	438	KN08FB	::	822		~distance: 822,1km
QSO  45 : 144	CW	2020-09-06	0412	EW8W	599	045	KO42TO	UR3HR	599	037	KN79FO	::	474		~distance: 474,0km
QSO  46 : 144	CW	2020-09-06	0441	EW8W	599	046	KO42TO	UT4YWA	599	044	KN38LJ	::	504		~distance: 504,1km
QSO  47 : 144	CW	2020-09-06	0524	EW8W	599	047	KO42TO	UT4L/P	599	090	KN89KJ	::	619		~distance: 619,4km
QSO  48 : 144	CW	2020-09-06	0556	EW8W	599	048	KO42TO	UR5AS	599	077	KO70LJ	::	443		~distance: 442,9km
QSO  49 : 144	CW	2020-09-06	0615	EW8W	599	049	KO42TO	RV3AQ	599	076	KO95VH	::	-		[RV3AQ QSO:76], Receive error (599 076 KO95VH/599 076 KO95VN)
QSO  50 : 144	CW	2020-09-06	0643	EW8W	599	050	KO42TO	EW6FS	599	003	KO35LB	::	324		~distance: 324,3km
QSO  51 : 144	CW	2020-09-06	0710	EW8W	599	051	KO42TO	UT9UR	599	058	KO40XD	::	274		~distance: 274,2km
QSO  52 : 144	CW	2020-09-06	0718	EW8W	599	052	KO42TO	EW3AA	599	006	KO12TC	::	411		~distance: 410,9km
QSO  53 : 144	CW	2020-09-06	0728	EW8W	599	053	KO42TO	UA2FZ	599	026	KO04FK	::	-		NoLog [UA2FZ]
QSO  54 : 144	CW	2020-09-06	0732	EW8W	599	054	KO42TO	EW4WE	599	016	KO23IO	::	346		~distance: 346,2km
QSO  55 : 144	CW	2020-09-06	0754	EW8W	599	055	KO42TO	RA2FGG	599	019	KO04GT	::	-		NoLog [RA2FGG]
QSO  56 : 144	CW	2020-09-06	0812	EW8W	599	056	KO42TO	UT4WT	599	013	KO20EC	::	-		[UT4WT QSO:12], Receive error (599 013 KO20EC/599 012 KO20EC)
QSO  57 : 144	CW	2020-09-06	0821	EW8W	599	057	KO42TO	UA5L	599	027	KO75KR	::	487		~distance: 486,8km
QSO  58 : 144	CW	2020-09-06	0930	EW8W	599	058	KO42TO	LY2BDA	599	011	KO24MQ	::	-		NoLog [LY2BDA]
QSO  59 : 144	CW	2020-09-06	0939	EW8W	599	059	KO42TO	YO5LD/P	599	382	KN16JS	::	813		~distance: 812,6km
QSO  60 : 144	CW	2020-09-06	1002	EW8W	599	060	KO42TO	YO8ROO/P	599	066	KN36JN	::	702		~distance: 701,6km
QSO  61 : 144	CW	2020-09-06	1014	EW8W	599	061	KO42TO	YO8RXP/P	599	065	KN36JN	::	-		NoLog [YO8RXP/P]
QSO  62 : 144	CW	2020-09-06	1045	EW8W	599	062	KO42TO	YO8SHU/P	599	063	KN36JN	::	702		~distance: 701,6km

73!
Contest Branch
